| Tusk length (cm) | Euro | +EUR/mm |
|---|---|---|
| -11,99 | 450 | |
| 12,0-13,99 | 550 | 10 |
| 14,0-15,99 | 750 | 15 |
| 16,0-17,99 | 1,050 | 25 |
| 18,0-19,99 | 1,550 | 35 |
| 20,0-21,99 | 2,250 | 45 |
| 22,0 | 3,150 | 70€/mm |
Boar sow (over 50 kg) 400€
Yearling (between 20 - 49 kg) 200€
Piglet (up to 19 kg) 100€
| Organisation | 50€ |
| Off-road vehicle | 1,5EUR/km |
| Lead | 20EUR/day/hunter |
| Trophy preparation and evaluation | 30 €/pc |
| Accommodation | 50€/person/night |
| Breakfast | 20€/person |
| Lunch | 30€/person |
| Dinner | 30€/person |
| <11,9 | 420 | |
| 12,0-13,9 | 483 | |
| 14,0-15,9 | 840 | |
| 16,0-17,9 | 1,030 | +18,5 |
| 18,0-19,9 | 1,400 | +17,5 |
| 20,0-21,9 | 1,750 | +36,5 |
| 22,0< | 2,480 | +47 |
To determine the size of the tusk, the average of the lengths of the two large tusks on the outer curve, measured to the nearest mm, is used.
| Wild boar | wounding | 300€ |
| Boar sow (over 50 kg, gutted) | 445€ | wounding: 50% |
| Yearling (20-50 kg, gutted) | 240€ | wounding: 50% |
| Wild bar tusks: 12,00-15,99 cm | 760 € |
| 16,00-17,99 cm | 1200 € |
| 18,00-19,99 cm | 1500 € |
| over 20,00 cm | 2000 € |
| Wild board wounding: | 350 € |
| Wild board missed: | 100 € |
| Boar sow (over 50 kg and wild boar up to 11.99 cm) | |
| Kill: | 290 € |
| Wounding: | 140 € |
| Missed: | 80 € |
| Yearling: | 190 € |
| Wounding: | 90 € |
| Missed: | 50 € |
| Piglet: | 160 € |
The length is based on the average length of the two large tusks. The measurement is made at an official trophy evaluation. The trophy of the sow is the hook.
| Tusk length | Price | +EUR/1mm |
|---|---|---|
| up to 12 cm | 400 | |
| 12,01-13,99 cm | 400 | +5 |
| 14,00-15,99 cm | 600 | +15 |
| 16,00-17,99 cm | 900 | +20 |
| 16,00-17,99 cm | +1,300 | +25 |
| 20,00-21,99 cm | 1,800 | +35 |
| 20,00-21,99 cm | 2,500 |
Wounding: 300,- EUR/pc
The calculation is based on the average length of the large tusks!
Boar sow (over 50 kg): 300,- EUR/pc
Yearling (between 20 - 49 kg): 180,- EUR/pc
Yearling (between 20 - 49 kg): 180,- EUR/pc
| Off-road vehicle | 1,2EUR/km |
| Lead | 20€/round |
| Trophy preparation and evaluation | 35€/pc |
| Accommodation with half board | 70€/person/night |